Home

Flaute Pause Meisterstück na+ pumpa in coh k+ puma ut selbst Terrorist Sehvermögen

The Sodium-Potassium Pump
The Sodium-Potassium Pump

Akt Substrate of 160 kD Regulates Na+,K+-ATPase Trafficking in Response to  Energy Depletion and Renal Ischemia | American Society of Nephrology
Akt Substrate of 160 kD Regulates Na+,K+-ATPase Trafficking in Response to Energy Depletion and Renal Ischemia | American Society of Nephrology

IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2  Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics  in Myofibers | HTML
IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2 Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics in Myofibers | HTML

What are three functions of the Na+ K+ pump? | Socratic
What are three functions of the Na+ K+ pump? | Socratic

The Sodium-Potassium Pump
The Sodium-Potassium Pump

AKAPs-PKA disruptors increase AQP2 activity independently of vasopressin in  a model of nephrogenic diabetes insipidus | Nature Communications
AKAPs-PKA disruptors increase AQP2 activity independently of vasopressin in a model of nephrogenic diabetes insipidus | Nature Communications

IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2  Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics  in Myofibers | HTML
IJMS | Free Full-Text | K+ and Rb+ Affinities of the Na,K-ATPase α1 and α2 Isozymes: An Application of ICP-MS for Quantification of Na+ Pump Kinetics in Myofibers | HTML

Characterization of a Urinary Bufodienolide Na+,K+-ATPase Inhibitor in  Patients After Acute Myocardial Infarction | Hypertension
Characterization of a Urinary Bufodienolide Na+,K+-ATPase Inhibitor in Patients After Acute Myocardial Infarction | Hypertension

Epithelial Na+,K+-ATPase — A Sticky Pump | IntechOpen
Epithelial Na+,K+-ATPase — A Sticky Pump | IntechOpen

Engineered Passive Potassium Conductance in the KR2 Sodium Pump -  ScienceDirect
Engineered Passive Potassium Conductance in the KR2 Sodium Pump - ScienceDirect

Na+/K+-pump ligands modulate gating of palytoxin-induced ion channels | PNAS
Na+/K+-pump ligands modulate gating of palytoxin-induced ion channels | PNAS

Na+/K+-ATPase - Wikipedia
Na+/K+-ATPase - Wikipedia

Human neuromuscular fatigue is associated with altered Na+-K+-ATPase  activity following isometric exercise | Journal of Applied Physiology
Human neuromuscular fatigue is associated with altered Na+-K+-ATPase activity following isometric exercise | Journal of Applied Physiology

Do H+ ions obscure electrogenic Na+ and K+ binding in the E1 state of the  Na,K-ATPase? - ScienceDirect
Do H+ ions obscure electrogenic Na+ and K+ binding in the E1 state of the Na,K-ATPase? - ScienceDirect

Human neuromuscular fatigue is associated with altered Na+-K+-ATPase  activity following isometric exercise | Journal of Applied Physiology
Human neuromuscular fatigue is associated with altered Na+-K+-ATPase activity following isometric exercise | Journal of Applied Physiology

The selectivity of the Na+/K+-pump is controlled by binding site  protonation and self-correcting occlusion | eLife
The selectivity of the Na+/K+-pump is controlled by binding site protonation and self-correcting occlusion | eLife

Of channels and pumps: different ways to boost the aldosterone? - Bandulik  - 2017 - Acta Physiologica - Wiley Online Library
Of channels and pumps: different ways to boost the aldosterone? - Bandulik - 2017 - Acta Physiologica - Wiley Online Library

Sodium (Na+) / Potassium (K+) Pump (ATPase)
Sodium (Na+) / Potassium (K+) Pump (ATPase)

Primary Active Transport ( Na - K ) Pump – Class Eleven Chemistry
Primary Active Transport ( Na - K ) Pump – Class Eleven Chemistry

Sodium (Na+) / Potassium (K+) Pump (ATPase)
Sodium (Na+) / Potassium (K+) Pump (ATPase)

Solved 6.(10) The Na-K atpase pumps 3 Na+ out and 2 K+ in | Chegg.com
Solved 6.(10) The Na-K atpase pumps 3 Na+ out and 2 K+ in | Chegg.com

Aldosterone-induced protein kinase signalling and the control of  electrolyte balance | Semantic Scholar
Aldosterone-induced protein kinase signalling and the control of electrolyte balance | Semantic Scholar

The Sodium-Potassium Pump
The Sodium-Potassium Pump

Neurological disease mutations compromise a C-terminal ion pathway in the  Na+/K+-ATPase | Nature
Neurological disease mutations compromise a C-terminal ion pathway in the Na+/K+-ATPase | Nature

Solved 6.(20) The Na-K atpase pumps 3 Na+ out and 2 K+ in | Chegg.com
Solved 6.(20) The Na-K atpase pumps 3 Na+ out and 2 K+ in | Chegg.com

Na+/K+-ATPase - Wikipedia
Na+/K+-ATPase - Wikipedia

Multiple functions of Na+,K+-ATPase. Na+,K+-ATPase is a ubiquitous... |  Download Scientific Diagram
Multiple functions of Na+,K+-ATPase. Na+,K+-ATPase is a ubiquitous... | Download Scientific Diagram

The Na+, K+ Pumps Keep Us Going: Clausen, Torben: 9788771249392:  Amazon.com: Books
The Na+, K+ Pumps Keep Us Going: Clausen, Torben: 9788771249392: Amazon.com: Books

The selectivity of the Na+/K+-pump is controlled by binding site  protonation and self-correcting occlusion | eLife
The selectivity of the Na+/K+-pump is controlled by binding site protonation and self-correcting occlusion | eLife